Ice Bath Times

Cooling Time to 41°F (5°C) in Ice Water

Thickness Slab-like Cylinder-like Sphere-like
5 mm (0.196 in) 5 min 3 min 3 min
10 mm (0.393 in) 14 min 8 min 6 min
15 mm (0.590 in) 25 min 14 min 10 min
20 mm (0.787 in) 35 min 20 min 15 min
25 mm (0.984 in) 50 min 30 min 20 min
30 mm (1.181 in) 1¼ hr 40 min 30 min
35 mm (1.377 in) 1½ hr 50 min 35 min
40 mm (1.574 in) 1¾ hr 1 hr 45 min
45 mm (1.771 in) 2¼ hr 1¼ hr 55 min
50 mm (1.968 in) 2¾ hr 1½ hr 1 hr
55 mm (2.165 in) 3¼ hr 1¾ hr 1¼ hr
60 mm (2.362 in) 3¾ hr 2 hr 1½ hr
65 mm (2.559 in) 4¼ hr 2¼ hr 1¾ hr
70 mm (2.755 in) 4¾ hr 2¾ hr 2 hr
75 mm (2.952 in) 5½ hr 3 hr 2¼ hr
80 mm (3.149 in) 3½ hr 2½ hr
85 mm (3.346 in) 3¾ hr 2¾ hr
90 mm (3.543 in) 4¼ hr 3 hr
95 mm (3.740 in) 4¾ hr 3½ hr
100 mm (3.937 in) 5 hr 3¾ hr
105 mm (4.133 in) 5½ hr 4 hr
110 mm (4.330 in) 6 hr 4½ hr
115 mm (4.527 in) 4¾ hr

Leave a Comment

Hegeman Cookbook